
Wedding Venues & Event Hire at The Cumberland
The Cumberland, its central location aside, provides a spectacular setting for your wedding, bar mitzvah or any other special event. Our experienced hospitality team will take care of every detail, and you're welcome to bring your own catering if you wish. Because we always remember whose day it really is. For more information on our facilities and availability please contact our dedicated Events department.
For more information about organising a special occasion at The Cumberland please contact us on 0871 376 9014.
Christmas & New Year's Eve
To find out about celebrating Christmas or New Year's Eve at The Cumberland, please click here to view our brochure or contact our Christmas team on 020 7479 3872.
Please note that viewing the brochure requires Adobe Reader, to download a free PDF reader please click here
Alternatively, you can find out what's on offer in our other Guoman hotels by visiting the Christmas page.
| Name | ![]() | ![]() | ![]() | ![]() | |
| Aqua 1 | 20 | 16 | 12 | - | Details and Floorplan |
| Aqua 2 | 20 | 16 | 15 | - | Details and Floorplan |
| Aqua 3 | 15 | 8 | 12 | - | Details and Floorplan |
| Aqua 4 | 35 | 25 | 20 | 18 | Details and Floorplan |
| Aqua 6 | 30 | 20 | 20 | 18 | Details and Floorplan |
| Aqua 7 | 35 | 20 | 26 | 27 | Details and Floorplan |
| Aqua 8 | 36 | 12 | 14 | 18 | Details and Floorplan |
| Blue 1 | - | - | 12 | - | Details and Floorplan |
| Aqua 5 | 25 | 9 | 14 | - | Details and Floorplan |
| Blue 2 | 110 | 36 | 30 | 72 | Details and Floorplan |
| Blue 3 | 72 | 45 | 32 | 54 | Details and Floorplan |
| Blue 4 | 50 | 30 | 32 | 36 | Details and Floorplan |
| Blue 5 | 32 | 18 | 14 | 18 | Details and Floorplan |
| Blue 6 | 24 | 16 | 10 | 18 | Details and Floorplan |
| Blue 7 | - | - | 20 | - | Details and Floorplan |
| Blue 8 | 16 | 8 | 12 | - | Details and Floorplan |
| Blue 9 | 25 | 9 | 20 | - | Details and Floorplan |
| Green 1 | 80 | 64 | 26 | 54 | Details and Floorplan |
| Green 2 | - | - | 12 | - | Details and Floorplan |
| Green 1 | 80 | 64 | 26 | 54 | Details and Floorplan |
| Green 3 | - | - | 16 | - | Details and Floorplan |
| Green 4 | 30 | 15 | 20 | 18 | Details and Floorplan |
| Green 5 | 45 | 20 | 20 | 18 | Details and Floorplan |
| Green 6 | 30 | 12 | 18 | 18 | Details and Floorplan |
| Green 7 | 40 | 25 | 22 | 27 | Details and Floorplan |
| Ocean Room | 320 | 180 | 58 | 180 | Details and Floorplan |





