
Meeting & Conference Facilities at The Cumberland
No conventions here. Because if you really want your people to dream, create and think the unthinkable, they need to be inspired by their surroundings. Our conference facilities are intended to just that. Being part of the Cumberland, they’re another masterclass in arresting modern design, with the 26 meeting rooms grouped into three themed zones. But because they're also separate from the rest of the hotel, with their own dedicated break out areas, hospitality services and lift access, you can focus entirely on the job at hand. It's a place to make decisions, connections, progress - and a lasting impression.
The Cumberland has won the HRS Hotel Excellence Awards 2008 in Meetings, for implementing best practice initiatives in Meetings & Events and continually improving its service. For more information about Meetings and Events at The Cumberland please contact 0871 376 9119.
| Name | ![]() | ![]() | ![]() | ![]() | |
| Aqua 1 | 20 | 16 | 12 | - | Details and Floorplan |
| Aqua 2 | 20 | 16 | 15 | - | Details and Floorplan |
| Aqua 3 | 15 | 8 | 12 | - | Details and Floorplan |
| Aqua 4 | 35 | 25 | 20 | 18 | Details and Floorplan |
| Aqua 6 | 30 | 20 | 20 | 18 | Details and Floorplan |
| Aqua 7 | 35 | 20 | 26 | 27 | Details and Floorplan |
| Aqua 8 | 36 | 12 | 14 | 18 | Details and Floorplan |
| Blue 1 | - | - | 12 | - | Details and Floorplan |
| Aqua 5 | 25 | 9 | 14 | - | Details and Floorplan |
| Blue 2 | 110 | 36 | 30 | 72 | Details and Floorplan |
| Blue 3 | 72 | 45 | 32 | 54 | Details and Floorplan |
| Blue 4 | 50 | 30 | 32 | 36 | Details and Floorplan |
| Blue 5 | 32 | 18 | 14 | 18 | Details and Floorplan |
| Blue 6 | 24 | 16 | 10 | 18 | Details and Floorplan |
| Blue 7 | - | - | 20 | - | Details and Floorplan |
| Blue 8 | 16 | 8 | 12 | - | Details and Floorplan |
| Blue 9 | 25 | 9 | 20 | - | Details and Floorplan |
| Green 1 | 80 | 64 | 26 | 54 | Details and Floorplan |
| Green 2 | - | - | 12 | - | Details and Floorplan |
| Green 1 | 80 | 64 | 26 | 54 | Details and Floorplan |
| Green 3 | - | - | 16 | - | Details and Floorplan |
| Green 4 | 30 | 15 | 20 | 18 | Details and Floorplan |
| Green 5 | 45 | 20 | 20 | 18 | Details and Floorplan |
| Green 6 | 30 | 12 | 18 | 18 | Details and Floorplan |
| Green 7 | 40 | 25 | 22 | 27 | Details and Floorplan |
| Ocean Room | 320 | 180 | 58 | 180 | Details and Floorplan |





