
Meeting & Conference Facilities at Charing Cross
If you really want people to dream, create and think the unthinkable, they need to be inspired by their surroundings. Our meeting rooms and conference facilities are intended to do just that. But with dedicated breakout areas and hospitality services, you can focus entirely on the business at hand. Whether you’re with us for a board meeting, international convention, sensitive negotiations or simply to escape the hurly-burly of the office, we have places to make decisions, connections, progress – and a lasting impression.
| Name | ![]() | ![]() | ![]() | ![]() | |
| Adam Room | 35 | 24 | 16 | 33 | Details and Floorplan |
| Betjeman Room | 140 | 96 | 40 | 130 | Details and Floorplan |
| Boardroom | - | 16 | 20 | - | Details and Floorplan |
| Canterbury Room | 50 | 40 | 26 | 55 | Details and Floorplan |
| Nelson Room | 30 | 20 | 16 | 33 | Details and Floorplan |
| Regency Room | 112 | 80 | 46 | 77 | Details and Floorplan |
| Thames Room | 70 | 45 | 28 | 66 | Details and Floorplan |
| Trafalgar Room | 30 | 20 | 16 | 33 | Details and Floorplan |
| Watergate Room | 40 | 24 | 18 | 33 | Details and Floorplan |





